Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1530| Title: | Dental Restorative Market Analysis and Forecast Through Geographical and Product Segmentation (2017-2021) |
| Authors: | Verma, Apurva |
| Keywords: | Hospital Market Analysis Dental Restorative Product Segmentation |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1530 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apurava Verma-dis.pdf | Dissertation Report | 2.65 MB | Adobe PDF | Preview PDFDownload |
| Apurava Verma-int.pdf | Internship | 375.11 kB | Adobe PDF | Preview PDFDownload |
| Apurava Verma-ppt.pdf | Presentation | 1.57 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.