Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/153| Title: | Analyzing the Impact of Pharmaceutical Industry Performance on Stock Market Returns: A Financial Perspective |
| Authors: | Jain, Hinal |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/153 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hinal.pdf | Dissertation Report | 528.73 kB | Adobe PDF | Preview PDFDownload |
| Hinal-p.pdf | Presentation | 1.03 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.