Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1542| Title: | Process Mapping and Identification of Bottlenecks Leading to Increase in Turnaround Time of Patients in the Outpatients Department |
| Authors: | Sangwan, Eisha |
| Keywords: | Hospital Outpatients Department Turnaround Time Process Mapping |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1542 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eisha Sangwan-dis.pdf | Dissertation Report | 2.86 MB | Adobe PDF | Preview PDFDownload |
| Eisha Sangwan-int.pdf | Internship | 975.87 kB | Adobe PDF | Preview PDFDownload |
| Eisha Sangwan-ppt.pdf | Presentation | 1.45 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.