Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhagat, Ekta | - |
| dc.date.accessioned | 2024-04-08T06:04:53Z | - |
| dc.date.available | 2024-04-08T06:04:53Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1545 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Low Birth Weight Neonates | en_US |
| dc.subject | Health | en_US |
| dc.title | Assessment of Low Birth Weight Neonates in District Bharuch, Gujarat: An Assessment for Early Intervention to Improve Health Indicators | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Prusty, Ranjan Kumar | en_US |
| dc.organizationname | National Health Mission, Gujarat | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EKTA BHAGAT.pdf | Dissertation Report | 5.75 MB | Adobe PDF | Preview PDFDownload |
| Ekta Bhagat-int.pdf | Internship | 484.95 kB | Adobe PDF | Preview PDFDownload |
| Ekta Bhagat-pre.pdf | Presentation | 1.95 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.