Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1636| Title: | Increasing the Percentage GDP Healthcare Expenditure from 1.15 to 2.5%-A Road Map |
| Authors: | Painoli, Shubham |
| Keywords: | Hospital Healthcare Expenditure GDP Health Economics Global Burden of Disease Indian Healthcare Burden |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1636 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shubham Painoli.pdf | Dissertation Report | 2.59 MB | Adobe PDF | Preview PDFDownload |
| Shubham Painoli-int.pdf | Internship | 2.67 MB | Adobe PDF | Preview PDFDownload |
| Shubham Painoli-ppt.pdf | Presentation | 1.49 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.