Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1649| Title: | Effect of Training on Modified Early Warning Score (Mews) To In-House Doctors at Fortis Hospital, Bengaluru |
| Authors: | K, Anjali |
| Keywords: | Modified Early Warning Score (Mews) Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1649 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali K-dis.pdf | Dissertation Report | 1.19 MB | Adobe PDF | Preview PDFDownload |
| Anjali K-int.pdf | Internship | 344.22 kB | Adobe PDF | Preview PDFDownload |
| Anjali K-pre.pdf | Presentation | 450.26 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.