Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1658| Title: | Assessment of the Predictive Value of Euroscore in the Patients of CTVS Department |
| Authors: | Singh, Vivek Kumar |
| Keywords: | Hospital CTVS Department Gap Analysis Radiology Department Emergency Department NABH Standards |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1658 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vivek Kumar Singh-dis.pdf | Dissertation Report | 1.73 MB | Adobe PDF | Preview PDFDownload |
| Vivek Kumar Singh-int.pdf | Internship | 828.12 kB | Adobe PDF | Preview PDFDownload |
| Vivek Kumar Singh-ppt.pdf | Presentation | 622.71 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.