Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1669| Title: | Relevance of Disease Profiling in Pharma: A Comparative Study Between 2004 and 2014 Done on Geriatric Individuals |
| Authors: | Dua, Kush |
| Keywords: | Pharmaceutical Geriatric In-patient Disease Profile Non Communicable Diseases Pharmaceutical |
| Issue Date: | 2016 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1669 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kush Dua-dis.pdf | Dissertation Report | 1.43 MB | Adobe PDF | Preview PDFDownload |
| Kush Dua-int.pdf | Internship | 342.69 kB | Adobe PDF | Preview PDFDownload |
| Kush Dua-PPT.pdf | Presentation | 1.21 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.