Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patras, Kim | - |
| dc.date.accessioned | 2024-04-16T13:07:33Z | - |
| dc.date.available | 2024-04-16T13:07:33Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1685 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Three Delay Model | en_US |
| dc.subject | Tribe | en_US |
| dc.subject | Maternal Death | en_US |
| dc.subject | Referral System | en_US |
| dc.subject | Perception | en_US |
| dc.title | Study to Explore Referral Mechanism of Pregnant Women in Kandhamal District, Odisha | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Khanna, Anoop | en_US |
| dc.organizationname | National Health System Resource Center (NHSRC), Odisha | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kim Patras.pdf | Dissertation Report | 2.68 MB | Adobe PDF | Preview PDFDownload |
| Kim Patras-int.pdf | Internship | 411.97 kB | Adobe PDF | Preview PDFDownload |
| Kim Patras-PPT.pdf | Presentation | 806.6 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.