Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sachdeva, Shruti | - |
| dc.date.accessioned | 2024-04-16T15:10:17Z | - |
| dc.date.available | 2024-04-16T15:10:17Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1712 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Feeding Practices | en_US |
| dc.subject | Age Appropriate Complementary Feeding | en_US |
| dc.subject | Minimal Dietary Diversity | en_US |
| dc.title | Study to Assess Infant Young Child Feeding Practices of Children Under Two Year in Bareilly and Shahjahanpur District of Uttar Pradesh | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mehta, Seema | en_US |
| dc.organizationname | IHAT (India Health Action Trust) Uttar Pradesh | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shruti Sachdeva.pdf | Dissertation Report | 2.07 MB | Adobe PDF | Preview PDFDownload |
| Shruti Sachdeva-int.pdf | Internship | 500.92 kB | Adobe PDF | Preview PDFDownload |
| Shruti Sachdeva-PPT.pdf | Presentation | 534.68 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.