Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1722| Title: | Study on Rejection Rate of High Risk Insurance Companies Using Six Sigma DMAIC Tool |
| Authors: | Dua, Aarushi |
| Keywords: | Hospital Health Insurance Six Sigma DMAIC Tool High Risk Insurance Companies |
| Issue Date: | 2016 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1722 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aarushi Dua.pdf | Dissertation Report | 2.07 MB | Adobe PDF | Preview PDFDownload |
| Aarushi Dua-Int.pdf | Internship | 792.47 kB | Adobe PDF | Preview PDFDownload |
| Aarushi Dua-PPT.pdf | Presentation | 931.06 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.