Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lakashita | - |
| dc.date.accessioned | 2024-04-18T06:57:16Z | - |
| dc.date.available | 2024-04-18T06:57:16Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1792 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Medication Error | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study of Prevalence of Medication Error and Effects of Targeted Intervention on Reduction of Medication Error in Monilek Hospital and Research Centre | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Saxena, Tanjul | en_US |
| dc.organizationname | Monilek Hospital and Research Centre, Jaipur | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lakashita-dis.pdf | Dissertation Report | 2.85 MB | Adobe PDF | Preview PDFDownload |
| lakashita-int.pdf | Internship | 225.22 kB | Adobe PDF | Preview PDFDownload |
| lakashita-pre.pdf | Presentation | 1.07 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.