Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deo, Monica | - |
| dc.date.accessioned | 2024-04-18T07:07:47Z | - |
| dc.date.available | 2024-04-18T07:07:47Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1797 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on The Assessment of Handover Compliance Rate of Doctors Working in Max Super Speciality Hospital Saket, Delhi | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | Max Super Speciality Hospital, Saket, Delhi | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MONICA DEO-dis.pdf | Dissertation Report | 1.43 MB | Adobe PDF | Preview PDFDownload |
| MONICA DEO-int.pdf | Internship | 1.02 MB | Adobe PDF | Preview PDFDownload |
| MONICA DEO-pre.pdf | Presentation | 792.07 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.