Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1797| Title: | Study on The Assessment of Handover Compliance Rate of Doctors Working in Max Super Speciality Hospital Saket, Delhi |
| Authors: | Deo, Monica |
| Keywords: | Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1797 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MONICA DEO-dis.pdf | Dissertation Report | 1.43 MB | Adobe PDF | Preview PDFDownload |
| MONICA DEO-int.pdf | Internship | 1.02 MB | Adobe PDF | Preview PDFDownload |
| MONICA DEO-pre.pdf | Presentation | 792.07 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.