Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1798| Title: | Comparative Study on Factors Influencing Online and Offline Purchase of Dental Products |
| Authors: | Udenia, Monica |
| Keywords: | Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1798 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monica Udenia-dis.pdf | Dissertation Report | 1.97 MB | Adobe PDF | Preview PDFDownload |
| Monica Udenia-int.pdf | Internship | 176.25 kB | Adobe PDF | Preview PDFDownload |
| Monica Udenia-pre.pdf | Presentation | 1.06 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.