Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paul, Poulami | - |
| dc.date.accessioned | 2024-04-18T10:10:23Z | - |
| dc.date.available | 2024-04-18T10:10:23Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1808 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Prospective Observational Study “To Assess the Incidence of Medication Errors in The Inpatient Department” of Thumbay Hospital, Hyderabad | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Phadnis, Sameer | en_US |
| dc.organizationname | Thumby Hospital India Pvt. Ltd., Hyderabad | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poulami Paul-dis.pdf | Dissertation Report | 2.63 MB | Adobe PDF | Preview PDFDownload |
| Poulami Paul-int.pdf | Internship | 556.41 kB | Adobe PDF | Preview PDFDownload |
| Poulami Paul-pre.pdf | Presentation | 1.39 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.