Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Ankita | - |
| dc.date.accessioned | 2024-04-23T07:10:53Z | - |
| dc.date.available | 2024-04-23T07:10:53Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1885 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Newborn Care | en_US |
| dc.subject | Health | en_US |
| dc.title | Assessment of Newborn Care Corner in Four TSU Focus Blocks of Mirzapur District, Uttar Pradesh | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Joshi, Suresh | en_US |
| dc.organizationname | India Health Action Trust, Allahabd | en_US |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankita Tiwari.pdf | Dissertation Report | 903.84 kB | Adobe PDF | Preview PDFDownload |
| Ankita Tiwari-I.pdf | Internship | 162.79 kB | Adobe PDF | Preview PDFDownload |
| Ankita Tiwari-P.pdf | Presentation | 518.54 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.