Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rehani, Deepika | - |
| dc.date.accessioned | 2024-04-24T05:56:09Z | - |
| dc.date.available | 2024-04-24T05:56:09Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1897 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Emergency Department | en_US |
| dc.subject | Health | en_US |
| dc.title | Effect of Access Block in Emergency Department in Inpatient Unit Length of Stay in a Tertiary Care Hospital, USA | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kanjilal, Barun | en_US |
| dc.organizationname | Deloitte US India, Bengaluru | en_US |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deepika Rehani.pdf | Dissertation Report | 1.3 MB | Adobe PDF | Preview PDFDownload |
| deepika rehani-I.pdf | Internship | 173.12 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.