Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borwal, Garima | - |
| dc.date.accessioned | 2024-04-24T06:04:29Z | - |
| dc.date.available | 2024-04-24T06:04:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1901 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | Participatory Mapping Research in Urban Slum of Delhi | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Khanna, Anoop | en_US |
| dc.organizationname | TRIOs-The Development Professional, New Delhi | en_US |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Garima Borwal.pdf | Dissertation Report | 2.9 MB | Adobe PDF | Preview PDFDownload |
| Garima Borwal-I.pdf | Internship | 1.08 MB | Adobe PDF | Preview PDFDownload |
| Garima Borwal-Pq.pdf | Presentation | 2.48 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.