Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomar, Harsha | - |
| dc.date.accessioned | 2024-04-24T06:17:33Z | - |
| dc.date.available | 2024-04-24T06:17:33Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1904 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | Study on Challenges and Acceptance of Health ATM in 10 Districts of Rajsthan | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar SV, Vinod | en_US |
| dc.organizationname | WISH Foundation, New Delhi | en_US |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Harsha Tomar.pdf | Dissertation Report | 1.07 MB | Adobe PDF | Preview PDFDownload |
| Harsha Tomar-I.pdf | Internship | 180.13 kB | Adobe PDF | Preview PDFDownload |
| Harsha Tomar-P.pdf | Presentation | 1.81 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.