Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1920| Title: | Study on Relation Between Quality and Cost in a Tertiary Care Hospital |
| Authors: | Zaidi, Nazia |
| Keywords: | Hospital Needle Stick Injury Cost of Quality Healthcare Services Health Care Workers |
| Issue Date: | 2016 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1920 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nazia Zaidi.pdf | Dissertation Report | 2.91 MB | Adobe PDF | Preview PDFDownload |
| Nazia Zaidi-int.pdf | Internship | 2.12 MB | Adobe PDF | Preview PDFDownload |
| Nazia Zaidi-PPT.pdf | Presentation | 1.13 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.