Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1925| Title: | Study on a Patient-Oriented Approach to Build Patient Satisfaction in Tertiary Care Hospital |
| Authors: | Khanra, Nivedita |
| Keywords: | Hospital Service Quality Patient Satisfaction Servqual Model Kano Model Quality Function Deployment |
| Issue Date: | 2016 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1925 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nivedita Khanra.pdf | Dissertation Report | 798.54 kB | Adobe PDF | Preview PDFDownload |
| Nivedita Khanra-int.pdf | Internship | 272.24 kB | Adobe PDF | Preview PDFDownload |
| Nivedita Khanra-PPT.pdf | Presentation | 885.22 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.