Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1939| Title: | Effect of Catastrophic Expenditure of Elderly Healthcare on the Household |
| Authors: | Kushwaha, Sakshi |
| Keywords: | Hospital Catastrophic Expenditure Income Disparities Lorenz Curve |
| Issue Date: | 2016 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1939 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sakshi Kushwaha.pdf | Dissertation Report | 2.18 MB | Adobe PDF | Preview PDFDownload |
| Sakshi Kushwaha-int.pdf | Internship | 307.66 kB | Adobe PDF | Preview PDFDownload |
| Sakshi Kushwaha-PPT.pdf | Presentation | 2.98 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.