Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aneja, Rishi | - |
| dc.date.accessioned | 2024-04-30T05:22:18Z | - |
| dc.date.available | 2024-04-30T05:22:18Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1950 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Orphan Indications | en_US |
| dc.subject | Health | en_US |
| dc.title | Market Oppurtunity Assessment for Orphan Indications | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Purohit, Neetu | en_US |
| dc.organizationname | ZS Associates, Gurgaon | en_US |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rishi Aneja.pdf | Dissertation Report | 1.08 MB | Adobe PDF | Preview PDFDownload |
| Rishi Aneja-I.pdf | Internship | 209.79 kB | Adobe PDF | Preview PDFDownload |
| Rishi Aneja-P.pdf | Presentation | 547.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.