Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1957| Title: | Study to Indentify Utilization of Digital Weighing Machine and Training Need Assessment Among Anganwadi Workers in District Bharuch, Gujarat |
| Authors: | Verma, Tuhina |
| Keywords: | Anganwadi Workers Health |
| Issue Date: | 2015 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1957 |
| Appears in Collections: | 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tuhina Verma.pdf | Dissertation Report | 955.99 kB | Adobe PDF | Preview PDFDownload |
| Tuhina Verma-P.pdf | Presentation | 522.24 kB | Adobe PDF | Preview PDFDownload |
| Tuhina-I.pdf | Internship | 166.24 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.