Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1994| Title: | Market Overview of Hemostats and Sealant Segment of Baxter India |
| Authors: | Rao, Himanshu |
| Keywords: | Pharmaceutical Hemostats Sealant Segment of Baxter Market Overview Marketing |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1994 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Himanshu Rao-dis.pdf | Dissertation Report | 1.31 MB | Adobe PDF | Preview PDFDownload |
| Himanshu Rao-PPT.pdf | Presentation | 971.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.