Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2002| Title: | Perception Mapping of Website, Networking Sites and Mobile Application, Their Use by Doctors in Their Clinical Practice |
| Authors: | Gupta, Tanvi |
| Keywords: | Pharmaceutical Social Media Healthcare Industry Telemedicine Electronic Health Records |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2002 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanvi Gupta-Dis.pdf | Dissertation Report | 522.48 kB | Adobe PDF | Preview PDFDownload |
| Tanvi Gupta-Int.pdf | Internship | 414.8 kB | Adobe PDF | Preview PDFDownload |
| Tanvi Gupta-PPT.pdf | Presentation | 661.13 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.