Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2015Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Ashish Kumar | - |
| dc.date.accessioned | 2024-05-01T05:12:00Z | - |
| dc.date.available | 2024-05-01T05:12:00Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2015 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Postpartum Hemorrhage | en_US |
| dc.subject | Uterotonic Agent | en_US |
| dc.subject | Placenta | en_US |
| dc.subject | Skilled Birth Attendants | en_US |
| dc.subject | Supporti Supervision | en_US |
| dc.title | Assessment of the Knowledge Attitude and Practice (KAP) Amongst Staff Nurses (SN)/ Female Health Workers (FHW) Who have been Trained for Active Management of Third Stage of Labour (AMTSL) | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Chaudhary, Monika | en_US |
| dc.organizationname | National Health Mission, Gujarat | en_US |
| Appears in Collections: | 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashish Kumar Tiwari-Dis.pdf | Dissertation Report | 912.35 kB | Adobe PDF | Preview PDFDownload |
| Ashish Kumar Tiwari-Int.pdf | Internship | 357.96 kB | Adobe PDF | Preview PDFDownload |
| Ashish Kumar Tiwari-PPT.pdf | Presentation | 387.21 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.