Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tatia, Ritik | - |
| dc.date.accessioned | 2024-02-29T06:38:33Z | - |
| dc.date.available | 2024-02-29T06:38:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/201 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Analysing The Growth of Sitagliptin Market in UAE | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ritik.pdf | Dissertation Report | 782.96 kB | Adobe PDF | Preview PDFDownload |
| Ritik-p.pdf | Presentation | 621.85 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.