Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjan, Megha | - |
| dc.date.accessioned | 2024-05-01T10:33:47Z | - |
| dc.date.available | 2024-05-01T10:33:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2040 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Total Fertility Rate | en_US |
| dc.subject | Contraceptives | en_US |
| dc.subject | Urban Slum | en_US |
| dc.title | Comparative Study on Fertility Patterns and Factors Affecting the Fertility Rates in Magpara Urban Slum and Gokalpura Village of Mahesana Block in Mahesana District of Gujarat | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Chaudhary, Monika | en_US |
| dc.organizationname | Integrated Child Development Services Department, Mahesana Women and Child Development Ministry, Gujarat | en_US |
| Appears in Collections: | 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Megha Ranjan-Dis.pdf | Dissertation Report | 2.08 MB | Adobe PDF | Preview PDFDownload |
| Megha Ranjan-Int.pdf | Internship | 912.41 kB | Adobe PDF | Preview PDFDownload |
| Megha Ranjan-PPT.pdf | Presentation | 806.43 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.