Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2040| Title: | Comparative Study on Fertility Patterns and Factors Affecting the Fertility Rates in Magpara Urban Slum and Gokalpura Village of Mahesana Block in Mahesana District of Gujarat |
| Authors: | Ranjan, Megha |
| Keywords: | Health Total Fertility Rate Contraceptives Urban Slum |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2040 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Megha Ranjan-Dis.pdf | Dissertation Report | 2.08 MB | Adobe PDF | Preview PDFDownload |
| Megha Ranjan-Int.pdf | Internship | 912.41 kB | Adobe PDF | Preview PDFDownload |
| Megha Ranjan-PPT.pdf | Presentation | 806.43 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.