Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2079| Title: | Study of Consumption, Behavior and Awareness of Fast Food Among Urban Students of Late Adolescent Age Group With Reference to BMI, Activity Profile and Socio-Economic Status |
| Authors: | Gupta, Sugandha |
| Keywords: | Health Adolescent Age Group BMI Urban Students Behaviour and Awareness Consumption Fast Food |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2079 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sugandha Gupta-Dis.pdf | Dissertation Report | 1.17 MB | Adobe PDF | Preview PDFDownload |
| Sugandha Gupta-int.pdf | Internship | 466.8 kB | Adobe PDF | Preview PDFDownload |
| sugandha Gupta-PPT.pdf | Presentation | 1.06 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.