Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2112| Title: | Operation Theatre Utilization and Factors Affecting Operation Theatre Utilization |
| Authors: | Sharma, Gargi |
| Keywords: | Hospital Operation Theatre OT Utilization Factor Affect the Utilization |
| Issue Date: | 2014 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2112 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gargi Sharma-Dis.pdf | Dissertation Report | 1.12 MB | Adobe PDF | Preview PDFDownload |
| Gargi Sharma-Int.pdf | Internship | 334.93 kB | Adobe PDF | Preview PDFDownload |
| Gargi Sharma-PPT.pdf | Presentation | 1.25 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.