Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2143| Title: | Clinical No-Show Rates: Who, Why, When and What Could be Done |
| Authors: | Tiwana, Kirandeep Kaur |
| Keywords: | Hospital No-Show Rate Utilization of the Cardiology Clinic Staff Underutilization |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2143 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kirandeep Kaur Tiwana-Dis.pdf | Dissertation Report | 986.5 kB | Adobe PDF | Preview PDFDownload |
| Kirandeep Kaur Tiwana-Int.pdf | Internship | 348.63 kB | Adobe PDF | Preview PDFDownload |
| Kirandeep Kaur Tiwana-PPT.pdf | Presentation | 602.34 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.