Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2160| Title: | Comprehensive Study on Optimizing Cardiac Catheterization Laboratory Utilization |
| Authors: | Singh, Monalisa |
| Keywords: | Hospital Cardiac Catheterization Lab Patient Turnaround Time Utilization Cathlab Key Metrics |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2160 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monalisa Singh-Dis.pdf | Dissertation Report | 1.22 MB | Adobe PDF | Preview PDFDownload |
| Monalisa Singh-Int.pdf | Internship | 85.9 kB | Adobe PDF | Preview PDFDownload |
| Monalisa Singh-PPT.pdf | Presentation | 587.61 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.