Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2168| Title: | Assessment of Medication Safety and Risk of Falls Using National Patient Safety Goals (NPSG) 3 and 9 |
| Authors: | Kanwar, Nipun |
| Keywords: | Hospital NPSG 3 NPSG 9 Medication Safety Assessment of Risk of Fall Compliance Percentage Government Set-Up Resistance to Change. |
| Issue Date: | 2014 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2168 |
| Appears in Collections: | 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nipun Kanwar-Dis.pdf | Dissertation Report | 1.31 MB | Adobe PDF | Preview PDFDownload |
| Nipun Kanwar-Int.pdf | Internship | 80.67 kB | Adobe PDF | Preview PDFDownload |
| Nipun Kanwar-PPT.pdf | Presentation | 178.39 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.