Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/219| Title: | e-Healthcare Service Quality of Path Labs-Customer Satisfaction and Its Association With Demographic Variables |
| Authors: | Kumar, Satyam |
| Keywords: | e-Healthcare Service Quality Pharmaceutical Path Labs-Customer Satisfaction |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/219 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Satyam.pdf | Dissertation Report | 591.89 kB | Adobe PDF | Preview PDFDownload |
| Satyam-p.pdf | Presentation | 687.03 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.