Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saurabh | - |
| dc.date.accessioned | 2024-03-01T05:38:54Z | - |
| dc.date.available | 2024-03-01T05:38:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/222 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Analysis of Biocon | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Analysis of Biocon Limited With The Help of Fundamental and Technical Analysis Method | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Prakash, Surya | en_US |
| dc.organizationname | Praedico Global Research Pvt. Ltd., Delhi NCR | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saurabh.pdf | Dissertation Report | 2.85 MB | Adobe PDF | Preview PDFDownload |
| Saurabh-p.pdf | Presentation | 1.13 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.