Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandit, Oshin | - |
| dc.date.accessioned | 2024-05-09T06:25:32Z | - |
| dc.date.available | 2024-05-09T06:25:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2237 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Rural | en_US |
| dc.subject | Development Studies | en_US |
| dc.subject | Natural Farming | en_US |
| dc.title | Research on Impact of Natural Farming on Socio-Economic Conditions of Farmers of Pandhana | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Bisawa, Tripti | en_US |
| dc.organizationname | Aga Khan Rural Support Program (INDIA), Madhya Pradesh | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Oshin Pandit_Certificate.pdf | Certificate | 336.97 kB | Adobe PDF | Preview PDFDownload |
| poster presentation - Copy (1).pdf | Poster | 2.46 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.