Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 78
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
|---|---|---|---|---|---|
| 2022 | Quality Control of Open Defecation Free | IQVIA Consulting and Information Services India Pvt. Ltd. | Sharma, Rahul | IIHMR University | Kumar, Yogesh |
| 2022 | Business Development Intern | Haartz Organics Private Limited, Maharashtra | Sharma, Rahul | IIHMR University | Solanki, Yashpal Singh |
| 2022 | Desktop Assesor Swatch Bharat Mission | IQVIA Consulting and Information Services India Pvt. Ltd. | Sharma, Rahul | IIHMR University | Nagpal, Yash |
| 2022 | Strategic Alliance and Partnerships | Impact Guru Technology Ventures Pvt. Ltd | Sharma, Rahul | IIHMR University | Kalyani, Yash |
| 2022 | Swatcch Bharat Mission (SBM) Project | IQVIA Consulting and Information Services India Pvt. Ltd. | Sharma, Rahul | IIHMR University | Sharma, Vivek |
| 2022 | Garbage Free City | IQVIA Consulting and Information Services India Pvt. Ltd | Sharma, Rahul | IIHMR University | Jain, Viraj Chandraprakash |
| 2022 | Brand Plan of Tofacitinib-5mg | Micro Labs Ltd. | Chowhan, Sudhinder Singh | IIHMR University | Guntupalli, Venkata Naga Sai Sudeepti |
| 2022 | Swachh Bharat Mission in Association with Ministry of Housing and Urban Affairs | IQVIA Consulting and Information Services India Pvt. Ltd | Prakash, Surya | IIHMR University | Shewale, Vaibhav Sanjay |
| 2022 | Brand Management & Market Analysis of Zonalta | INTAS Pharmaceuticals Ltd. | Peepliwal, Ashok | IIHMR University | Shah, Tanvi Mukesh |
| 2022 | Building Bridges While Making Profits | Impact Guru Technology Ventures Pvt. Ltd. | Peepliwal, Ashok | IIHMR University | Jain, Tanisha Pravin |
| 2022 | Swachh Bharath Mission Project in Association with MOHUA | IQVIA Consulting and Information Services India Pvt. Ltd | Sharma, Rahul | IIHMR University | Krishna AR, Sri |
| 2022 | Manage GTM (Go-To-Market) rollout of Canesten Powder in Delhi City | Piramal Pharma Limited | Prakash, Surya | IIHMR University | Jain, Sparsh |
| 2022 | Non-Hospital Strategic Alliances Join the league, Impact the World, and Spread Positive Vibes | Impact Guru Technology Ventures Pvt. Ltd | Peepliwal, Ashok | IIHMR University | Chitragar, Smita Srinivas |
| 2022 | Domestic and International Marketing at Micro Labs Limited | Micro Labs Ltd. | Prakash, Surya | IIHMR University | Sherbahadu, Singh Princer |
| 2022 | Marketing | Navia Life Care | Sharma, Rahul | IIHMR University | Jaiswal, Silky |
| 2022 | Garbage Free Cities 2022 – Quality Check | IQVIA Consulting and Information Services India Pvt. Ltd | Prakash, Surya | IIHMR University | Rukme, Shubham Sudhakar |
| 2022 | Garbage Free City 2022 Desktop Assessment | IQVIA Consulting and Information Services India Pvt. Ltd | Prakash, Surya | IIHMR University | Singh, Shubham |
| 2022 | Analyze Documents Provided by ULBS And Update the ULBs in Relation to Their DA Status | IQVIA Consulting and Information Services India Pvt. Ltd | Peepliwal, Ashok | IIHMR University | Mishra, Shivangi |
| 2022 | Garbage Desktop Assessment 2022 | IQVIA Consulting and Information Services India Pvt. Ltd | Prakash, Surya | IIHMR University | Sharma, Shivam |
| 2022 | Perception Mapping of Target Audience and Evaluation of Products to Launch as Cloudnine Private Label Brands | Cloudnine (A unit of Kids Clinic India Ltd.) | Peepliwal, Ashok | IIHMR University | Shah, Shivakshi |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 78