Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2361| Title: | To Assess the Patient Load, Diagnosis, and Management (Pharmacological and Non Pharmacological) of PAH in India |
| Authors: | Tanwar, Sonika |
| Keywords: | Pharmaceutical Diagnosis Management Pharmacological Non Pharmacological |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2361 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sonika-c.pdf | Certificate | 1.5 MB | Adobe PDF | Preview PDFDownload |
| Sonika-p.pdf | Presentation | 1.19 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.