Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2369| Title: | Exploring Trade Data and B2B Dynamics in International and Domestic Pharma Market: A Comprehensive Linagliptin Market Study |
| Authors: | Varshney, Tanmay |
| Keywords: | Pharmaceutical Domestic Pharma Market Market Study International Pharma Market |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2369 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanmay-c.pdf | Certificate | 219.91 kB | Adobe PDF | Preview PDFDownload |
| Tanmay-p.pdf | Presentation | 561.12 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.