Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Anjali | - |
| dc.date.accessioned | 2024-05-13T05:14:05Z | - |
| dc.date.available | 2024-05-13T05:14:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2396 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Emotional Intelligence | en_US |
| dc.subject | HR Function | en_US |
| dc.title | A study of HR Function and Emotional Intelligence Level of Nurses for CK Birla Hospital in Gurgaon | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Das, Arindam | en_US |
| dc.organizationname | CK Birla Hospital, Gurgaon | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali-c.pdf | Certificate | 382.8 kB | Adobe PDF | Preview PDFDownload |
| Anjali-p.pdf | Presentation | 638.36 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.