Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Solanki, Yashpal Singh | - |
| dc.date.accessioned | 2024-03-01T06:55:32Z | - |
| dc.date.available | 2024-03-01T06:55:32Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/241 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Bromine Market | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.subject | Regulatory Environment | en_US |
| dc.title | A Study on Bromine Market Trend Analysis and Regulatory Environment in India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | Haartz Organics Pvt. Ltd., Maharashtra | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yashpal.pdf | Dissertation Report | 826.11 kB | Adobe PDF | Preview PDFDownload |
| Yashpal-p.pdf | Presentation | 429.47 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.