Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Shivakshi | - |
| dc.date.accessioned | 2024-05-13T09:35:01Z | - |
| dc.date.available | 2024-05-13T09:35:01Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2444 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Perception Mapping of Target Audience and Evaluation of Products to Launch as Cloudnine Private Label Brands | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | Cloudnine (A unit of Kids Clinic India Ltd.) | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shivakshi Kiran Shah completion certificate.pdf | Certificate | 634.32 kB | Adobe PDF | Preview PDFDownload |
| Shivakshi Shah (0341)- Poster presentation.pptx | Poster | 552.52 kB | Microsoft Powerpoint XML | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.