Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sah, Aman Kumar | - |
| dc.date.accessioned | 2024-03-01T09:53:27Z | - |
| dc.date.available | 2024-03-01T09:53:27Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/247 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Out-Patient Department | en_US |
| dc.subject | Health | en_US |
| dc.title | A Study on Patient Management in Out-Patient Department and Their Level of Satisfaction in The Mission Hospital, Durgapur | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | The Mission Hospital, Durgapur, West Bengal | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aman.pdf | Dissertation Report | 2.25 MB | Adobe PDF | Preview PDFDownload |
| Aman-p.pdf | Presentation | 2.17 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.