Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2543| Title: | Assessing Garbage-Free Status of Cities in UP (Uttar Pradesh) 2021: Secondary Data Analysis |
| Authors: | Sharma, Ansika |
| Keywords: | Health Garbage Free City |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2543 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ansika Sharma GFC pdf_updated.pdf | Poster | 567.85 kB | Adobe PDF | Preview PDFDownload |
| Internship Certificate-Ansika Sharma.pdf | Certificate | 45.09 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.