Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Ansika | - |
| dc.date.accessioned | 2024-06-03T06:47:44Z | - |
| dc.date.available | 2024-06-03T06:47:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2543 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Garbage Free City | en_US |
| dc.title | Assessing Garbage-Free Status of Cities in UP (Uttar Pradesh) 2021: Secondary Data Analysis | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Singh, J.P. | en_US |
| dc.organizationname | IQVIA Consulting and Information Services India Pvt. Ltd. | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ansika Sharma GFC pdf_updated.pdf | Poster | 567.85 kB | Adobe PDF | Preview PDFDownload |
| Internship Certificate-Ansika Sharma.pdf | Certificate | 45.09 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.