Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Baljot | - |
| dc.date.accessioned | 2024-06-18T09:50:57Z | - |
| dc.date.available | 2024-06-18T09:50:57Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2546 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Pneumococcal Vaccine | en_US |
| dc.title | A study on Access and Demand Generation of Pneumococcal Vaccine in 4 Districts of Punjab | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | John Snow India Private Limited, New Delhi | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Baljot Kaur cer.pdf | Certificate | 755.22 kB | Adobe PDF | Preview PDFDownload |
| FINAL.pdf | Poster | 439.29 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.