Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bihari, Amitesh Nawal | - |
| dc.date.accessioned | 2024-07-25T13:55:25Z | - |
| dc.date.available | 2024-07-25T13:55:25Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2563 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | Weak New Born Tracking & Survival Ratio: Gaya District | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar SV, Vinod | en_US |
| dc.organizationname | Care India, Gaya, Bihar | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amitesh.pdf | Poster | 237.94 kB | Adobe PDF | Preview PDFDownload |
| Amitesh-C.pdf | Certificate | 237.94 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.